Inversor solar fotovoltaico
p
Modelo CSPower | Tensión CC (OPCIONAL) | potencia nominal | NO (kg) | GW (kg) | Dimensión del cuerpo |
Inversor de onda sinusoidal pura solar de baja frecuencia fuera de la red Powerstar serie PV con cargador de CA | |||||
LED MINIPV12/24-500 | 12/24 VCC | 500W | 8.5 | 9.5 | 380*182*160mm |
LED MINIPV12/24-750 | 12/24 VCC | 750W | 14.5 | 16 | 380*182*160mm |
LED MINIPV12/24-1000 | 12/24 VCC | 1000W | 16 | 18 | 380*182*160mm |
LCD PV12/24-1000 | 12/24 VCC | 1000W | 16 | 18 | 442*218*179mm |
LCD PV12/24-1500 | 12/24 VCC | 1500W | 18 | 20 | 442*218*179mm |
LCD PV12/24-2000 | 12/24 VCC | 2000W | 20 | 22 | 442*218*179mm |
LCD PV12/24/48-3000 | 12/24/48 VCC | 3000W | 26 | 28 | 442*218*179mm |
LCD PV24/48-4000 | 24/48 VCC | 4000W | 48 | 56 | 598*218*179mm |
LCD PV24/48-5000 | 24/48 VCC | 5000W | 48 | 56 | 598*218*179mm |
LCD PV24/48-6000 | 24/48 VCC | 6000W | 48 | 56 | 598*218*179mm |
PW48-8000 | 48 VCC | 8000W | 60 | 63 | 538*255*630mm |
PW72-8000 | 72 VCC | 8000W | 60 | 63 | 538*255*630mm |
PW48-10000 | 48 VCC | 10000W | 65,5 | 68,5 | 538*255*630mm |
PW72-10000 | 72 VCC | 10000W | 65,5 | 68,5 | 538*255*630mm |
PW48-12000 | 48 VCC | 12000W | 71 | 74 | 538*255*630mm |
PW72-12000 | 72 VCC | 12000W | 71 | 74 | 538*255*630mm |
Modelo CSPower | potencia nominal | Especificación | |||
Inversor Hybird serie PVS con controlador de cargador solar MPPT incorporado | |||||
PVS1k-12/24vcc | 1000W | 120/220 Vca, MPPT 40A | |||
PVS1.5k-12/24vcc | 1500W | 120/220 Vca, MPPT 41A | |||
PVS2k-12/24vcc | 2000W | 120/220 Vca, MPPT 42A | |||
PVS3k-12/24vcc | 3000W | 120/220 Vca, MPPT 43A | |||
PVS3k-48vcc | 3000W | 120/220 Vca, MPPT 44A | |||
PVS4k-24vcc | 4000W | 120/220 Vca, MPPT 45A | |||
PVS4k-48vcc | 4000W | 120/220 Vca, MPPT 46A | |||
PVS5k-24vcc | 5000W | 220 Vca, MPPT 60A | |||
PVS5k-48vcc | 5000W | 220 Vca, MPPT 60A | |||
PVS6k-24vcc | 6000W | 220 Vca, MPPT 60A | |||
PVS6k-48vcc | 6000W | 220 Vca, MPPT 60A | |||
PVS7k-48vcc | 7000W | 220 Vca, MPPT 60A | |||
PVS8k-48vcc | 8000W | 220 Vca, MPPT 60A | |||
PVS10k-48vcc | 10000W | 220 Vca, MPPT 60A | |||
PVS12k-48vcc | 12000W | 220 Vca, MPPT 60A | |||
Aviso: Los productos se mejorarán sin Aviso, comuníquese con el departamento de ventas de cspower para conocer las especificaciones en especie. |